学生的平均生活费用
These costs are based on national averages that are estimated by the Which Student Budget Calculator (2019) and are adjusted for inflation. 它们提供了预期成本的指示, but every student should consider their own individual circumstances when calculating their budget.
费用 | 平均每月费用 |
---|---|
宿舍住宿(平均) | £604 |
私人出租 | £485 |
公用事业公司* | £51 |
互联网*和手机 | £30 |
单联巴士通行证* | £34 |
其他交通工具(火车及的士) | £89 |
购买食物 | £120 |
社交和健康(爱好、健身、外出) | £127 |
服装 | £47 |
个人护理 | £13 |
旅行和机会(包括选修课程旅行和假期) | £101 |
书籍和其他课程费用 | 取决于主体 |
如果你住在学生宿舍,这些费用包括在你的房租里.